Budget and finance in the Department of Ayush is managed by the Accounts and Budget Branch headed by the Account Officer. Budget in Ayush is broadly of three types viz. Plan, Non-Plan and Centre Share Scheme. The Budget summary of Ayush is as follows:
Year | Head | Allotment | Revised Budget | Expenditure |
2012-13 | Plan | 15.00 | 9.59 | 7.82 |
Non-Plan | 82.96 | 76.36 | 75.56 | |
2013-14 | Plan | 25.00 | 19.88 | 18.77 |
Non-Plan | 84.41 | 85.69 | 80.66 | |
2014-15 | Plan | 26.00 | 32.27 | 16.05 |
Non-Plan | 96.62 | 94.48 | 85.03 | |
2015-16 | Plan | 51.65 | 40.19 | 31.35 |
Non-Plan | 109.68 | 96.82 | 88.33 | |
2016-17 | Plan | 55.38 | 47.81 | 35.33 |
Non-Plan | 125.15 | 105.74 | 101.22 | |
2017-18 | Plan | 213.70 |
More Information :
- Budget 2017-18 PLAN (Size: 33 KB, Format: PDF, Language: English)
- Budget 2016-17 PLAN (Size: 55 KB, Format: PDF, Language: English)
- Budget 2016-17 NON-PLAN (Size: 59 KB, Format: PDF, Language: English)