| Sr.No | Name of the post | Pay scale of the post | Sanctioned post |
| 1 | 2 | 3 | 4 |
| HEAD QUARTER | |||
| CLASS-1 | |||
| 1. | Director General | HAG+ Scale of Rs.67000(Ann. Inc. @3%)-RS.79000 | 1 |
| 1. | Director | 37400-67000+8700 GP+NPA | 1 |
| 2. | Deputy Director Ayurveda | 15600-39100+7600 GP+NPA | 1 |
| 3. | Deputy Director Homoepathic | 1 | |
| 4. | Additional Director (Admn)(HCS Cadre) | 15600-39100+6000 GP | 1 |
| CLASS-II | |||
| 1. | Assistant Director | 15600-39100+6000 GP+NPA | 1 |
| 2. | Accounts Officer | 9300-34800+5400 GP | 1 |
| Superintendent | 9300-34800+4200 GP | 2 | |
| 4. | Private Secretary | 9300-34800+4200 GP | 1 |
| CLASS-III | |||
| 1. | Deputy Superintdent | 9300-34800+3600 GP | 3 |
| 2. | Assistant/Accountant | 9300-34800+3200 GP | 14 |
| 3. | Steno-Typist | 5200-20200+1900 GP+200 SPA | 2 |
| 4. | Clerk | 5200-20200+1900 GP | 17 |
| 5. | Driver | 5200-20200+2400 GP | 4 |
| CLASS-IV | |||
| 1. | Daftri | 4440-7440+1600 GP | 1 |
| 2. | Packer | 4440-7440+1300 GP | 1 |
| 3. | Peon | 4440-7440+1300 GP | 6 |
| 4. | Chowkidar | 4440-7440+1300 GP | 1 |
| 5. | Sweeper | 4440-7440+1300 GP+350 SPA | 1 |
| 6. | Sweeper cum Chowkidar | 4440-7440+1300 GP+350 SPA | 1 |
| SHRI KRISHNA AYURVEDIC COLLEGE,KURUKSHETRA | |||
| 1. | Principal | 37400-67000+9500 GP+ NPA | 1 |
| 2. | Professor | 37400-67000+8700 GP+NPA | 12 |
| 3. | Reader | ||
|
15600-39100+6400 GP+NPA |
|||
| 14 | |||
| 4. | Lecturer | 9300-34800+GP 5400+NPA@25% | 14 |
| 5. | Lecturer (Demonstrators redesignate in to Lecturer) | 9300-34800+GP 5400+NPA@25% | 7 |
| 6. | Lecturer in Physicial Education | 9300-34800+GP 4200 | 1 |
| 7. | Lecturer in Sanskrit | 9300-34800+GP 4200 | 1 |
| 8. | Lab Technician | 5200-20200+GP 2800 | 1 |
| 9. | Radio Grapher | 5200-20200+GP 2800 | 1 |
| 10. | Lab Assistant | 5200-20200+GP 2400 | 1 |
| 11. | Lab Attendent | 5200-20200+1800 GP | 2 |
| 12. | Assistant Librarian | 5200-20200+GP 1900 | 1 |
| OFFICE STAFF OF SHRI KRISHNA AYURVEDIC COLLEGE,KURUKSHETRA | |||
| 13. | Head Clerk | 9300-34800+3200 GP | 1 |
| 14. | Steno Typist | 5200-20200+1900 GP | 1 |
| 15. | Clerk | 5200-20200+GP 1900 | 6 |
| 16. | Store Keeper | 5200-20200+GP 1900 | 1 |
| 17. | Peon | 4440-7440+GP 1300 | 5 |
| 18. | Sweeper | 4440-7440+GP 1300 + Spl Allow 350 | 3 |
| 19. | Mali | 4440-7440+GP 1300 | 1 |
| 20. | Chowkidar | 4440-7440+GP 1300 | 2 |
| 21. | Water Carrier | 4440-7440+GP 1300 | 1 |
| DRUG TESTING LABORATORY STAFF | |||
| 1. | Scientific Officer Botany Laboratory | 9300-34800-4000GP | 1 |
| 2. | Analyst Botany Laboratory | 9300-34800-3200GP | 1 |
| 3. | Scientific Officer Chemistry Section | 9300-34800-4000GP | 1 |
| 4. | Analyst Chemistry Section | 9300-34800-3200GP | 1 |
| 5. | Scientific Officer AYUSH Section | 9300-34800-4000GP | 1 |
| 6. | One Expert Microbiology Section | 9300-34800-4200GP | 1 |
| 7. | Ministrial Staff- Superintentdent | 9300-34800-4200GP | 1 |
| 8. | Assistant | 9300-34800-3200GP | 1 |
| 9. | Accountant | 9300-34800-3200GP | 1 |
| HOSPITAL STAFF OF SHRI KRISHNA AYURVEDIC COLLEGE | |||
| 22. | A.M.O/R.M.O. | 9300-34800+4800 GP | 7 |
| 23. | Staff Nurse | 9300-34800+3200 GP | 2 |
| 24. | Dispenser | 9300-34800+2800 GP | 8 |
| 25. | Store Keeper | 5200-20200+GP 1900 | 1 |
| 26. | Clerk | 5200-20200+1900 GP | 2 |
| 27. | Ward Attendent | 4440-7440+1300 GP | 11 |
| 28. | Chowkidar | 4440-7440+1300 GP | 2 |
| 29. | Lab. Technician | 5200-20200+GP 2800 | 1 |
| 30. | Kitchen Bearer | 4440-7440+GP 1300 | 2 |
| 31. | Dhobi | 4440-7440+1300 GP | 2 |
| 32. | Dresser | 4440-7440+1300 GP | 2 |
| 33. | Mali | 4440-7440+1300 GP | 2 |
| 34. | Operation Theater Attendant | 4440-7440+1300 GP | 1 |
| 35. | Water Carrier | 4440-7440+GP 1300 | 2 |
| 36. | Sweeper | 4440-7440+1300 GP | 7 |
| 37. | Dai | 4440-7440+GP 1650 | 5 |
| 38. | Cook | 4440-7440+GP 1300 | 2 |
| HOSTEL STAFF OF SHRI KRISHNA AYURVEDIC COLLEGE | |||
| 39. | Warden | 9300-34800+GP 3600 | 2 |
| 40. | Security Man | 4440-7440+GP 1300 | 3 |
| 41. | Mali | 4440-7440+GP 1300 | 2 |
| DISTRICT LEVEL | |||
| 1 | District Ayurvedic Officer | 9300-34800-5400GP+25%NPA | 21 |
| 2.(i) | Physician | 9300-34800+4800GP+25%NPA | 5 |
| (ii) | Resident Physician | 9300-34800+4800GP+25%NPA | 4 |
| (iii) | Unani Physician | 1 | |
| (iv) | AMO | 9300-34800+4800GP+25%NPA | 504 |
| (v) | UMO | 9300-34800+4800GP+25%NPA | 19 |
| (vi). | HMO | 9300-34800+4800GP+25%NPA | 23 |
| 3 | Paramedics/Dispensers | 5200-20200+2800GP | 547 |
| 4 | Drivers | 5200-20200+2400GP | 5 |
| 5 | Others(T.Dai) | 4440-7440+1400GP | 470 |
| UNDER MAINSTREAMING OF AYUSH | |||
| 1. | Panchkarma Specialist | 27,000(Fix Initial Pay) | 22 |
| 2. | Homeopathy Specialist | 27,000(Fix Initial Pay) | 21 |
| 3 | Yoga Specialist/Dietician | 22,500(Fix Initial Pay) | 21 |
| 4 | AMO | 20,000(FixInitial Pay) | 96 |
| 5 | UMO | 20,000(Fix Initial Pay) | 4 |
| 6 | HMO | 20,000(Fix Initial Pay) | 137 |
| 7 | Others | ||
| (i) | Computer Assistant | 8,800(Fix Initial Pay) | 21 |
| (ii) | Panchkarma Therapist | 8,800(Fix Initial Pay) | 54 |
| (iii) | Attendant | 5,500(Fix Initial Pay) | 33 |
| (iv) | Kitchen Attendant | 6,600(Fix Initial Pay) | 21 |





