| AYUSH INSTITUTIONS | |||
|
STATE |
No. |
||
| (a) Govt. Institute of Indian System of Medicine and Research, Panchkula | 01 | ||
| (b) Hospitals | |||
| (i) | 100 bedded Ayurvedic Hospital attached with Shri Krishna Govt.Ayurvedic College,Kurukshetra | 1 | |
| (ii) | 25 bedded Ayurvedic Hospital at Bhiwani. | 1 | |
| (iii) | 10 bedded Ayurvedic Hospital, Imlota(Bhiwani) | 1 | |
| (iv) | 10 bedded Unani Hospital, Sihol ( Faridabad) | 1 | |
| Total | 4 | ||
| (c) Ayurvedic Prathmic Swasthya Kendras (APSK) | 6 | ||
| (d) Dispensaries | |||
| (i) | Ayurvedic | 458 | |
| (ii) | Unani | 18 | |
| (iii) | Homeopathic | 19 | |
| Total | 495 | ||
| G. Total (a+b+c+d) | 506 | ||
| (II) NRHM (GOVT. OF INDIA) | |||
| Sr.No. | Institutions | No. | |
| (i) | AYUSH Wings (DH ) | 21 | |
| (ii) | AYUSH OPD (SDH/CHC) | 92 | |
| (iii) | AYUSH OPD(PHC) | 100 | |
| Total | 213 | ||
| Total (I & II) | 719 | ||
| DIPLOMA/DEGREE COURSES | |
| 1. | Bachelor in Ayurvedic Medical Surgery/ Bachelor in Homoeopathic Medical Surgery |
| 2. | Diploma in Ayurvedic Pharmacy |
| DRUGS AND COSMETICS ACT 1940 | ||
| Sr.No. | Licensing Authority | No. of Manufacturing Units |
|---|---|---|
| 1. | Dr. Satish Khatkar, DAO-cum-Licensing Authority | 345 |
| BOARDS /COUNCILS RELATING TO AYUSH | ||
| Sr.No. | Board/Council | No. |
| 1. | Council of Indian Medicine Haryana, Panchkula | 1 |
| 2. | Council of Homoeopathic System of Medicine, Haryana, Panchkula | 1 |
| AYUSH PRACTITIONERS IN HARYANA STATE | ||
| 1. | Ayurvedic/Unani practitioners | 7526 |
| 2. | Homoeopathic practitioners | 6229 |
| AYURVEDIC/ UNANI PHARMACIES | ||
| 1. | Ayurvedic Pharmacy State | 1 |
| 2. | Private Sector Pharmacies | 345 |
| LABORATORIES | ||
| 1. | State Drug Testing Laboratory | 1 |
| BUDGET-FOR 2016-17 & 2017-18 (Rs. in Crore) | ||
| 2016-17 | ||
| 1. | Plan | 55.38 |
| 2. | Non-Plan | 125.15 |
| 2017-18 | ||
| 1. | Plan | 213.70 |





