Ayush Institutions include Dispensaries, Prathamik Swasthya Kendras, Hospitals, Primary Health Centres, Community Health Centres and Colleges in the Haryana State. There are 519 institutions of AYUSH in the state and 163 instutions of NRHM under the mainstreaming of AYUSH.
Ayush Institutions include Dispensaries, Prathamik Swasthya Kendras, Hospitals, Primary Health Centres, Community Health Centres and Colleges in the Haryana State. There are 519 institutions of AYUSH in the state and 163 instutions of NRHM under the mainstreaming of AYUSH.
GOVERNMENT INSTITUTIONS OF AYUSH HARYANA | ||||||||||||
Sr.No. | Name of District | Dispensary | PSK | AYUSH OPD (PHC) | AYUSH OPD (CHC) | AYUSH Wing (DH) | AYUSH Hospital | |||||
1 | 2 | 3 | 4 | 5 | ||||||||
A | U | H | A (Relo.) | A (Colo.) | A (Relo.) | H (Colo.) | A (Relo.) | H (Colo.) | ||||
1 | Ambala | 15 | 1 | - | - | 6 | - | 4 | (1) | 1 | - | |
2 | Bhiwani | 48 | - | - | - | 2 | 2 | - | 4 | - | 1 | 2 |
3 | Faridabad | 7 | - | - | - | 1 | 5 | - | 4 | - | 1 | - |
4 | Fatehabad | 18 | - | - | - | - | 2 | 1 | 3 | - | 1 | - |
5 | Gurgaon | 12 | - | 8 | - | 1 | 5 | 1 | 4 | (1) | 1 | - |
6 | Hisar | 45 | - | - | - | - | 3 | - | 8 | (1) | 1 | - |
7 | Jind | 27 | - | 1 | 4 | 2 | 1 | 3 | (1) | 1 | - | |
8 | Jhajjar | 28 | 1 | - | - | 1 | 2 | - | 6 | - | 1 | - |
9 | Karnal | 25 | 2 | - | - | 2 | 4 | - | 6 | - | 1 | - |
10 | Kaithal | 20 | 1 | - | 2 | 2 | 2 | - | 4 | - | 1 | - |
11 | Kurukshetra | 13 | - | 1 | - | 2 | 3 | - | 4 | - | 1 | 1 |
12 | M. Garh | 25 | - | - | - | - | 5 | 1 | 5 | - | 1 | - |
13 | Mewat | 15 | 4 | 7 | - | 1 | 5 | - | 3 | - | 1 | - |
14 | Panchkula | 15 | - | - | - | - | 6 | 1 | 2 | - | 1 | 1 (IISM&R at HQ) |
15 | Panipat | 15 | - | - | 1 | - | 5 | 1 | 3 | - | 1 | - |
16 | Palwal | 13 | 3 | 2 | 1 | 5 | 1 | 1 | - | 1 | 1 | |
17 | Rohtak | 26 | 1 | 1 | 3 | 2 | - | 6 | - | 1 | - | |
18 | Rewari | 18 | 1 | - | - | 2 | - | 6 | - | 1 | - | |
19 | Sonepat | 21 | 2 | - | - | 6 | 1 | 6 | - | 1 | - | |
20 | Sirsa | 36 | - | - | 1 | 1 | 2 | - | 5 | - | 1 | - |
21 | Y.Nagar | 16 | 3 | - | - | 5 | - | 5 | - | 1 | - | |
Total | 458 | 18 | 19 | 6 | 21 | 79 | 8 (Merged in CHC) | 92 | 4 (Merged in DH) | 21 | 5 | |
495 | ||||||||||||
AYUSH Institution Grand Total | STATE- 506 (495+6+5) NRHM- 213 ( 21+92+21+79) 506+213= 719 |
CLICK BELOW TO VIEW
- List of Ayush Institutions - District wise Detail(Size: 36.2 KB, Format: PDF, Language: English)
- List of Institutions under Mainstreaming of AYUSH under NRHM - District wise Detail(Size: 42.6 KB, Format: PDF, Language: English)