| S.No. | Name of Project | Potential | |
|---|---|---|---|
| Irrigation(L Ha) | Power generation(MW) | ||
| 1. | Tawa Project | 2.469 | 13.50 |
| 2. | Barna Project | 0.548 | - |
| 3. | Kolar Project | 0.451 | - |
| 4. | Sukta Project | 0.166 | - |
| 5. | Matiyari Project | 0.101 | - |
| 6. | Man Project | 0.150 | - |
| 7. | Shaheed Chandra Shekhar Azad (Jobat) Project | 0.098 | - |
| Total | 3.983 | 13.50 | |





