Main Produced Mineral of Madhya Pradesh in national scenario in the year 2014-2015
| Sr. No. | Name of the Mineral | Production (in lakh tons) | Revenue Received(in Crore Rs.) |
|---|---|---|---|
| 1. | Diamond | 35724 | 8.67 |
| 2. | Pyrophyllite | 1.20 | 2.21 |
| 3. | Diaspore | 1.20 | 2,21 |
| 4. | Copper Ore | 24.58 | 31.78 |
| 5. | Coal | 852.08 | 1816.06 |
| 6. | Lime Stone | 389.72 | 271.25 |
| 7. | Iron Ore | 40.19 | 31.57 |
| 8. | Dolomite | 5.43 | 6.38 |
| 9. | Laterite | 5.90 | 2.28 |
| 10. | Rock Phosphate | 0.78 | 0.82 |
| 11. | Manganese Ore | 648 | 19.25 |
| 12. | Fire Clay | 0.23 | 1.34 |
| 13. | Bauxite | 8.08 | 9.87 |
| 14. | Shale | 3.84 | 0.13 |
| 15. | Clay | 3.65 | 0.01 |
| 16. | Other Mineral | 0.32 | 81.42 |


