List of G2C e-Services being delivered through CSC Centres
S.No. | Department | # | # | Services |
1 | Agriculture | 1 | 1 | License to carry on the business of a dealer in seeds |
2 | 2 | Renewal of license to carry on the business of dealer in seeds | ||
3 | 3 | Duplicate license to carry on the business of a dealer in seeds | ||
4 | 4 | Acknowledgement of receipts/authorization letter to fertilizer wholesale & retail dealer | ||
5 | 5 | Renewal of acknowledgement of receipts / authorization letter to fertilizer wholesale & retail dealer | ||
6 | 6 | Duplicate acknowledgement of receipts/authorization letter to fertilizer wholesale & retail dealer | ||
7 | 7 | License for sale, stock or exhibit insecticides | ||
8 | 8 | Duplicate license for sale, stock or exhibit insecticides | ||
2 | Board of School Education | 9 | 1 | Printing of detailed Result |
3 | BPS mahila Vishwavidhalaya | 10 | 1 | Printing of Admit card |
11 | 2 | Application for Migration | ||
12 | 3 | Application for Revaluation | ||
13 | 4 | Application for Verification | ||
14 | 5 | Application for Photocopy of Answerbook | ||
15 | 6 | Application for duplicate statement of marks | ||
16 | 7 | Application for Convocation | ||
4 | Dakshin Haryana Bijli Vitran Nigam |
17 | 1 | Electricity Bill Collection-DHBVN * |
18 | 2 | Application for New Electricity Connection | ||
19 | 3 | Application for Enhancement of Electricity Load | ||
20 | 4 | Application for transfer of Title & Conversion of Services | ||
21 | 5 | Meter Complaints | ||
22 | 6 | Complaints about consumer bills | ||
5 | Election | 23 | 1 | Application for addition of name in the electoral rolls |
24 | 2 | Application for delection of name in the electoral rolls | ||
25 | 3 | Application for modification of name/other details in the electoral rolls | ||
26 | 4 | Application for transposition of name in the electoral rolls | ||
27 | 5 | Printing of EPIC card in color (New or Duplicate) | ||
28 | 6 | Printing of electoral rolls (Per Page) | ||
29 | 7 | Search services (Name in electoral roll, name of polling station, status of application, grievance etc | ||
30 | 8 | Registration of complaint | ||
31 | 9 | Application of issue of replacement of EPIC | ||
6 | Finance | 32 | 1 | eGRAS - Online Government Receipts |
7 | Fisheries | 33 | 1 | Service for Loan and Subsidy for various schemes under FFDA |
34 | 2 | Service for Loan and Subsidy for development of waterlogged area | ||
35 | 3 | Service for Seed Supply from Government Fish Farm to Fish Farmers | ||
8 | Food & Supplies | 36 | 1 | Ration card Member addition |
37 | 2 | Deletion of Member in Ration Card | ||
38 | 3 | House Hold Head Modifications | ||
39 | 4 | Issuance of New Ration Card | ||
40 | 5 | Ration card Data Correction | ||
41 | 6 | Ration Card Member migration | ||
42 | 7 | Ration card Transfer Application | ||
43 | 8 | Surrender of Ration card Application Form | ||
9 | Forest | 44 | 1 | Application for permissions for felling of trees |
45 | 2 | Application for NOCs in respect of PLPA or Forest or Restricted lands and grant of NOC | ||
10 | Haryana Urban Development Authority | 46 | 1 | Allottee account information |
47 | 2 | Draw Results | ||
48 | 3 | Plots status enquiry | ||
49 | 4 | Application forms for New Schemes | ||
50 | 5 | Application form for User id / password unlocking | ||
51 | 6 | Generation of e-Challan forms | ||
11 | Health | 52 | 1 | Birth Certificate |
53 | 2 | Birth Registration (New & Delayed) | ||
54 | 3 | Correction of Birth Record Details | ||
55 | 4 | Correction of Death Record Details | ||
56 | 5 | Death Certificate | ||
57 | 6 | Death Registration (New & Delayed) | ||
58 | 7 | Inclusion of Name in Birth Record | ||
59 | 8 | Non-availability certificate for birth | ||
60 | 9 | Non-availability certificate for death | ||
12 | Higher Education | 61 | 1 | Online admission Application form for the Govt. colleges |
13 | Home | 62 | 1 | Marriage Registration - 1954 |
63 | 2 | Marriage Registration - 1995 | ||
64 | 3 | Marriage Registration - 2008 | ||
14 | Horticulture | 65 | 1 | Minet - Online application by farmers for availing subsidy under Micro Irrigation programme in horticulture |
66 | 2 | Fruit license- to grant fruit license | ||
67 | 3 | Polynet-Online application for availing subsidy under protected structure in IHD & RKVY scheme. | ||
68 | 4 | Seed license- to grant vegetable seed license | ||
15 | Industrial Training & Vocational Education | 69 | 1 | ITI Admissions |
16 | Kurukshetra University | 70 | 1 | Online Admission Application Form Submission |
71 | 2 | Admission Application Status Checking | ||
72 | 3 | Printing of Admit Card | ||
73 | 4 | Kurushetra University Helpline Application filing | ||
74 | 5 | Kurushetra University Results | ||
17 | Police | 75 | 1 | Lost property Registration |
76 | 2 | Complaint Registration | ||
77 | 3 | Community Liason Group | ||
78 | 4 | Hotel Registration | ||
79 | 5 | Cyber Café Registration | ||
80 | 6 | RTI Application | ||
81 | 7 | Protest/Strike Permission | ||
82 | 8 | Tenant Verification | ||
83 | 9 | Employee Verification | ||
84 | 10 | Procession Request | ||
85 | 11 | Event Performance Request | ||
86 | 12 | Character Certificate | ||
87 | 13 | Domestic Help Verification | ||
88 | 14 | Private Security Agency Verification Request | ||
18 | Public Health Engineering | 89 | 1 | Application for new water connection |
90 | 2 | Application for new sewer connection | ||
91 | 3 | Printing of duplicate water/sewerage/bill | ||
92 | 4 | water Leakage / Over Flow Pipes | ||
93 | 5 | Sewerage Blocked / over flow of manholes | ||
94 | 6 | Restoration of water supply | ||
19 | Revenue | 95 | 1 | Backward Class Certificate |
96 | 2 | Economically Backward General Caste | ||
97 | 3 | Income Certificate (for Education Purpose) | ||
98 | 4 | OBC Certificate | ||
99 | 5 | Residence Certificate | ||
100 | 6 | Rural Area Certificate | ||
101 | 7 | Scheduled Caste Certificate | ||
102 | 8 | Special Backward Class Certificate | ||
103 | 9 | Tapriwas | ||
104 | 10 | Vimukt Jati | ||
105 | 11 | Income Certificate for Other Purpose | ||
106 | 12 | e-Stamping | ||
107 | 13 | Case Status | ||
108 | 14 | Cause List | ||
109 | 15 | Judgement of court cases | ||
110 | 16 | Property Dealer License | ||
111 | 17 | Renewal of Property Dealer License | ||
112 | 18 | Hindu Dogra Community Certificate | ||
113 | 19 | Permission for Jalsa/Public Meeting/Jaloos/ShobhaYatra/Chhath Puja/Marriage | ||
114 | 20 | Permission for Funfair/Circus/ Magic Show | ||
115 | 21 | Permission for Tournaments/Games | ||
116 | 22 | Loudspeaker/DJ permission for Jalsa/Public Meeting/Jaloos/ShobhaYatra/Chhath Puja/Marriage | ||
117 | 23 | Loudspeaker/DJ permission for Funfair/Circus/Magic Show | ||
118 | 24 | Loudspeaker/DJ permission for Tournaments/Games | ||
119 | 25 | Permission for Loudspeaker/DJ | ||
120 | 26 | Permit/permission for Vehicle during Parliamentary Election Campaign | ||
121 | 27 | Permit/permission for Vehicle during Assembly/ State Election Campaign | ||
122 | 28 | Permission of Loudspeaker on Vehicle during Assembly / State Election Campaign | ||
123 | 29 | Permission of Loudspeaker on Vehicle during Parliamentary Election Campaign | ||
124 | 30 | Appointment of Registration of Deeds from CSC(Maximum 10 appointments per day per Tehsil subject to maximum 2 | ||
125 | 31 | Deed writing - instrument like sale, conveyance, mortages, lease/rent etc. | ||
126 | 32 | Deed writing - instrument like Power of attorney, will, authority to adopt, adoption deed, divorce deed, agreements etc. | ||
127 | 33 | Deed writing - instrument like Release, transfer deed, settlement deed, gift deed, partition and other documents | ||
128 | 34 | Second copy/per copy of Deeds | ||
20 | Science & Technology | 129 | 1 | Application Form for HSCST Fellowship |
130 | 2 | Application Form for POSE Scholarship | ||
21 | Social Justice & Empowerment | 131 | 1 | Ladli Scheme |
132 | 2 | Old Age Pension | ||
133 | 3 | Disability Pension | ||
134 | 4 | Widow/Destitute Pension | ||
135 | 5 | Financial Assistance to Destitute Children | ||
136 | 6 | Financial Assistance to Kashmiri Migrants | ||
137 | 7 | Financial Assistance to Non School Going Disabled Children less than 18 yrs. | ||
138 | 8 | Dwarf Allowance Scheme | ||
139 | 9 | Eunuch Allowance Scheme | ||
22 | Sports & Youth Affairs | 140 | 1 | Application Form for Sports Gradation Certificate |
141 | 2 | Application Form For Cash Awards For Achievements | ||
142 | 3 | Application form for Scholarship for the achievement during Game Events | ||
143 | 4 | Application Form for Bhim Award | ||
144 | 5 | Application form for Giving jobs to medal Winners. | ||
23 | Urban Local Bodies (Municipal Corporations, Committees & Councils) | 145 | 1 | Application for Fire Fighting Scheme |
146 | 2 | Application for Building Plan | ||
147 | 3 | Application for Revision of Building Plan | ||
148 | 4 | Application for Revision of Fire Fighting Scheme | ||
149 | 5 | Application for Fire NOC | ||
150 | 6 | Application for Revision of Fire NOC | ||
151 | 7 | Marriage Registration - 1995 | ||
152 | 8 | Marriage Registration - 2008 | ||
Urban Local Bodies (Municipal Corporations only) | 153 | 9 | Application for Business Licenses under section 330 | |
154 | 10 | Application for Business Licenses under section 331 | ||
155 | 11 | Application for Business Licenses under section 335 | ||
156 | 12 | Application for Business Licenses under section 336 | ||
157 | 13 | Application for Renewal Business Licenses under section 330 | ||
158 | 14 | Application for Renewal Business Licenses under section 331 | ||
159 | 15 | Application for Renewal Business Licenses under section 335 | ||
160 | 16 | Application for Renewal Business Licenses under section 336 | ||
Urban Local Bodies (Gurgaon & Faridabad MCs only) | 161 | 17 | Application for Water Connection | |
162 | 18 | Application for Sewerage Connection | ||
24 | Uttar Haryana Bijli Vitran Nigam | 163 | 1 | Electricity Bill Collection - UHBVN* |
164 | 2 | Application for New Electricity Connection | ||
165 | 3 | Application for Enhancement of Electricity Load | ||
166 | 4 | Application for transfer of Title & Conversion of Services | ||
167 | 5 | Meter Complaints | ||
168 | 6 | Complaints about consumer bills | ||
25 | Other Services | 169 | 1 | Status of application submitted at edisha portal |
170 | 2 | Verification of certificates issued through edisha portal | ||
* Service being delivered only in rural areas |