Rate Contract
Name Rate Contract | Multimedia Projector |
Validity of Rate Contract | From 07.11.2016.2016 to 06.11.2017** |
Place of Execution | Through out All Haryana. |
The rate for the supply & installation of Multimedia Projector inclusive of all taxes & duties at FOR Destination is given as under:-
S# | Item Descriptions | Finalized Unit Price in INR | Name of Vendors |
---|---|---|---|
1. | Projector With 3000 Lumens (XGA) (Std. Specification as per annexure-I) |
33750.00 | M/s Electro Photo Equipments Pvt. Ltd. (70%) |
M/s D.S. Data Spec Pvt. Ltd. (30%) | |||
2. | Projector With 3500 Lumens (XGA) (Std. Specification as per annexure-II) |
42500.00 | M/s D.S. Data Spec Pvt. Ltd. (70%) |
M/s Phutela Computer Kingdom (30%) | |||
3. | Projector With 3500 Lumens (WXGA) (Std. Specification as per annexure-III) | 52000.00 | M/s Electro Photo Equipments Pvt. Ltd. (100%) |
4. | Projector With 4000 Lumens (XGA) (Std. Specification as per annexure-IV) |
62500.00 | M/s Electro Photo Equipments Pvt. Ltd. (50%) |
M/s Spectra Computech Pvt. Ltd. (25%) | |||
M/s Phutela Computer Kingdom (25%) | |||
5. | Projector With 4000 Lumens (WXGA) (Std. Specification as per annexure-V) | 72000.00 | M/s Electro Photo Equipments Pvt. Ltd. (100%) |
6. | Projector With 5000 Lumens (WXGA) (Std. Specification as per annexure-VI) | 112400.00 | M/s Electro Photo Equipments Pvt. Ltd. (100%) |
Billing | Ex-Haryana | ||
Taxes & duties | Inclusive | ||
Warranty | 3 years on projector and 1 year on lamp | ||
Delivery period | As per NIT |
**The financial power of the worthy MD, HARTRON has been increased to `1.00 crore from `50.00 lcas, however, at the time of releasing of tender, the financial power of MD was `50.00 lacs. Accordingly, the base value of the R/C will be `50.00 lacs for each category. As per State Government notification no. 2/2/2010-4-IB-11 dated 18.06.2013 & 04.09.2015, R/C upto order value of `50.00 lacs is finalized with the approval of MD, HARTRON however, the maximum quantity which should be generally not more than 1.5 time of the minimum quantity. Accordingly, the Rate contract of the Multimedia Projector will be valid for a period of 1 year or upto total value of `75.00 lacs, respectively whichever is earlier.
Annexure-I
Multimedia Projector with 3000 Lumens with XGA Resolution:- | ||
Item Description | Minimum Technical Specification | |
Technology | LCD/DLP | |
Resolution | XGA (1024x768) or higher | |
Aspect Ratio | 4:3 or better | |
Brightness (Lumens) | 3000 Lumens or better | |
Contrast Ratio | 3000:1 or better | |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. | |
Lamp Life | 3000 hrs or above (Normal Mode) | |
Warranty | 3 years onsite on Projector and 1 year on LAMP | |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Annexure-II
Item Description | Minimum Technical Specification |
Multimedia Projector with 3500 Lumens with XGA Resolution:- | |
Technology | LCD/DLP |
Resolution | XGA (1024x768) or higher |
Aspect Ratio | 4:3 or better |
Brightness (Lumens) | 3500 Lumens or better |
Contrast Ratio | 3000:1 or better |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. |
Lamp Life | More than 3000 hrs (Normal Mode) |
Warranty | 3 years onsite on Projector and 1 year on LAMP |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Annexure-III
Item Description | Minimum Technical Specification |
Multimedia Projector with 3500 Lumens with WXGA Resolution | |
Technology | LCD/DLP |
Resolution | WXGA (1280x800) or higher |
Aspect Ratio | 16:9 or better |
Brightness (Lumens) | 3500 Lumens or better |
Contrast Ratio | 3000:1 or better |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. |
Lamp Life | 3000 hrs or above (Normal Mode) |
Warranty | 3 years onsite on Projector and 1 year on LAMP |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Annexure-IV
Item Description | Minimum Technical Specification |
Multimedia Projector with 4000 Lumens with XGA Resolution | |
Technology | LCD/DLP |
Resolution | XGA (1024x768) or higher |
Aspect Ratio | 4:3 or better |
Brightness (Lumens) | 4000 Lumens or better |
Contrast Ratio | 2500:1 or better |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. |
Lamp Life | More than 2000 hrs (Normal Mode) |
Warranty | 3 years onsite on Projector and 1 year on LAMP |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Annexure-V
Item Description | Minimum Technical Specification |
Multimedia Projector with 4000 Lumens with WXGA Resolution | |
Technology | LCD/DLP |
Resolution | WXGA (1280x800) or higher |
Aspect Ratio | 16:9 or better |
Brightness (Lumens) | 4000 Lumens or better |
Contrast Ratio | 2500:1 or better |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. |
Lamp Life | More than 2000 hrs (Normal Mode) |
Warranty | 3 years onsite on Projector and 1 year on LAMP |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Annexure-VI
Item Description | Minimum Technical Specification |
Multimedia Projector with 5000 Lumens with WXGA Resolution | |
Technology | LCD/DLP |
Resolution | WXGA (1280x800) or higher |
Aspect Ratio | 4:3 or better |
Brightness (Lumens) | 5000 Lumens or better |
Contrast Ratio | 2500:1 or better |
Ports required | 1 HDMI/DVI, 1-Analog RGB In, 1-Video In, RJ-45 (optional), wireless connectivity through integrated port (wireless dongle shall be supplied along with projector) in projector. |
Lamp Life | More than 2000 hrs (Normal Mode) |
Warranty | 3 years onsite on Projector and 1 year on LAMP |
Box Should Contain | Projector, remote control, power cable (Min 10 meter), VGA/HDMI Cable (Min 10 meter), ceiling mount kit (2ft) Etc. |
Terms & Conditions:
- Delivery Schedule:-
- 1 to 50 Nos. - Within 28 days from the date of Purchase Order.
- 51 to 100 Nos. - Within 42 days from the date of Purchase Order.
- 101 and above nos. - Within 49 days from the date of Purchase Order.
- Payment Terms
- No payment shall be made in advance for any supplies made under this order.
- 90% of the Payment shall be released after delivery and inspection of supplied items.
- The Balance 10% payment shall be released after installation/integration and acceptance and one month from the date of acceptance of the stores by the indenting Department and submission of bank guarantee equivalent to the balance 10% payment, which shall be released after expiry of comprehensive warranty period of three year. The BG should be valid for 37 months from the date of final acceptance of supplied item from the indenting Department.
- Warranty: - 3 years on projector and 1 year on lamp from the date of installation.
- All other Terms & conditions will also be applicable as per e-tender no. e-Tender/RC/Projector/2016-17/Hartron/Procurement/2016-17/02
NOTE:-
- HARTRON Consultancy Charge (HCC) will be as follows:-
For order value less than Rs. 1.00 lakh | Minimum @Rs. 6000+14.5% on HCC (Service Tax, Ed. Cess & Swachh Bharat cess) |
For order value more than Rs. 1.00 Lakh, but less than Rs. 15.00 lakh | 6% of order value + 14.5% on HCC (Service Tax, Ed. Cess & Swachh Bharat Cess) |
For order value Rang between Rs. 15.00 Lakh, but less Rs. 22.50 lakh* | *@ Rs. 90000 + 14.5% on HCC (Service Tax, Ed. Cess & Swachh Bharat Cess) |
For order value more than Rs. 22.50 lakh | 4% of order value + 14.5% on HCC (Service Tax, Ed. Cess & Swachh Bharat Cess) |
- *The consultancy for order valuing more than Rs. 15.00 lakh is @ 4% subject to minimum of @ Rs. 90,000/- therefore the effective Hartron consultancy charge between the range of order valuing Rs. 15.00 lakh to Rs. 22.50 lakh is Rs. 90,000/-
- In case of more than bidder on the Rate Contract, the indented quantity is to be distributed among these bidders as detailed above. Accordingly Departments/Boards/Corporation/State Govt. Organizations are requested to consider the same while placing their indents/purchase orders.
- The Indenting Department/Organizations must place the order to the HARTRON only as per indent Performa available on HARTRON website for supply of Multimedia Projector as so to assess the total value of purchase.